| JP turanga mataara (WiFi) JP1 |
Mahi | 1.Mobile App mamao mamao |
| 2. whakamahi Maama | ||
| 3. TautokoAmazon Alexa Alexa Kaitautoko Google 、 IFTTT | ||
| 4. Te wa whakarite i te mahi | ||
| 5. tohatoha tari | ||
| Whakatakotoranga | ngaohikoAC 125V | |
| mōrahi te utaina o naianei12A | ||
| mōrahi mana1500W | ||
| mahi haumanu-20 ~ 50 ° C | ||
| Wi-Fi 2.4GHz Anake | ||
| Whakapaa | ahu: 67 * 34 * 48MM | |
| Ahinga GB: 70 * 36 * 53MM | ||
| QTY / CTN: 160PCS | ||
| ahu kātene : 570 * 285 * 245MM | ||
| NW : 57.5g | ||
| GW : 70.3g | ||
| Karetata NW : 5.207KG | ||
| Kareti GW : 11.7KG |