| EU mohio turanga (WiFi) EU3 |
Mahi | 1.Mobile App mamao mamao |
| 2. whakamahi Maama | ||
| 3. TautokoAmazon Alexa Alexa Kaitautoko Google 、 IFTTT | ||
| 4. Whakawhiti ā-ringa | ||
| 5. Te wa tautuhinga mahi | ||
| 6. tohatoha tari | ||
| Whakatakotoranga | ngaohiko230V | |
| mōrahi te utaina o naianei16A | ||
| mōrahi mana3680W | ||
| mahi haumanu-20 ~ 50 ° C | ||
| Wi-Fi 2.4GHz Anake | ||
| Whakapaa | ahu: 50 * 50 * 84MM | |
| Ahinga GB: 68 * 58 * 86MM | ||
| QTY / CTN: 150PCS | ||
| taha ki te kaata: 420 * 302 * 460MM | ||
| NW : 80g | ||
| GW : 109.6g | ||
| Karetata NW : 16.455KG | ||
| Kareti GW : 17.1KG |