| Whakamāramatanga hua M13 | |||||
| putanga | Putanga taketake | tauira | M13 | Te wā whakaputa papatipu | 2025.08.01 |
![]() | Āhua o te hua | 123.3*54.8*12 | |||
| ngā kaupapa tae | mangu | ||||
| Ngā āhuatanga hokohoko hua me ngā mahi matua: | |||||
| 1. Kakano whakarewa, hiako te āhua pai ki te kiri, hangarau tirohanga tino pai ki te karāhe. | |||||
| 3. PTM MSM8x12+ 1 GB RAM+16 GB ROM, e oma pai ana. | |||||
| 4. Whakaaturanga mata retina whakamārama-teitei 4.04IPS, taunga katoa. | |||||
| 5. TP pā kotahi, mahi whakamarie | |||||
| 7. Whakamāoritanga reo i roto i ngā whenua 158, ā, tuimotu i roto i ngā whenua 21. | |||||
| 8. Te tuhi tirohanga, te whakaputa tuhinga, te whakatika tāuru me te whakamāori | |||||
| 9. Kounga oro rongorau stereo karapoti, pākahiko kaha nui | |||||
| 10. He tino mahi a WIFI+BT. | |||||
| 11. Whakamāoritanga mamao, whakamāoritanga tuimotu, hopunga AI | |||||
| Pūmārō papahoahoa | Pūhara PTM | MSM8x12 | |||
| pūnaha pūmanawa | Pūnaha whakahaere Android 5.1 | ||||
| mahara | RAM 1GB + ROM 16GB | ||||
| auau oro | AW8736, whakakaha mana akomanga KA | ||||
| WIFI | 2.4G(802.11a/b/g/n) | ||||
| BT | V2.1+EDR/V3.0+HS/V4.0 LE | ||||
| USB | Momo-c | ||||
| OTG | kāore i te tautoko | ||||
| Kaimau paneoro | He pane pane Nihokikorangi e ōrite ana | ||||
| Pūmārō ā-ringa | LCD | 4.04"480*960/IPS | |||
| TP | Pā kotahi G+F, āhua 3D | ||||
| Matatau | kāore i te tautoko | ||||
| Putanga i muri | Arotahi aunoa 500M AF | ||||
| tetere | Pūoro aukume 5-aukume kounga teitei, 2.5W, pūoro oro karapoti pāpāho maha | ||||
| Mike | Wiiti silicon, whakaiti haruru wiiti takirua | ||||
| pākahiko | Pūmua 2500AMH | ||||
| Wāhanga matua hanganga | Anga matua | Te miihini CNC me te hanga i te koranu kaha teitei | |||
| whakapaipai | He hiako te āhua, he hangarau tirohanga tino pai te karaihe | ||||
| Kī taha | Kī mana konumohe koranu CNC | ||||
| pātene | Pātene pā atamai | ||||
| Reo pūnaha | Hainamana (Ngāwari)/Hapanihi/Haina (Tuku Iho)/Marei/Czech/Tiamana/Ingarihi/Pāniora/Wīwī/Initonīhia/Itari/Pōrana/Wītīnami/Tāriki/Rūhia/ Ukrainian/Arapi/Tai/Burmese/Khmer (Cambodia)/Korea/Pēhia/Lithuanian/Latvian/Estonia | ||||
| kete pūmanawa (whakamāoritanga) | whakamāoritanga ipurangi | Tirohia te whārangi tuarua mō ētahi atu kōrero. | 158 ngā reo/9 ngā reo ā-iwi | ||
| Whakamāoritanga tuimotu | 21 momo (18 whenua tika, 3 whenua noa) | ||||
| Whakamāoritanga whakaahua | Ipurangi 76 whenua, tuimotu 40 whenua | ||||
| Te tuhi whakamāoritanga | Te tuhi atamai o te whakaiti haruru AI | ||||
| Tukutahi i ngā reo 137 | |||||
| Ka kaweakehia te tuhinga kua whakamāoritia, ka whakaurua ki roto i te kete rorohiko//Recording-Translation. | |||||
| Whakamāoritanga ipurangi mō ngā tāngata maha | E 500 ngā tāngata kei te ipurangi i te wā kotahi | ||||
| Ngā Tino Pai | Te maha mutunga kore o ngā kōnae | ||||
| Ngā taputapu kē atu | Whakamāoritanga reo, whakamāoritanga tuimotu, whakamāoritanga whakaahua, whakamāoritanga tukutahi, whakamāoritanga kōrerorero tere, whakamāoritanga mamao, whakamāoritanga tāuru, hopu oro atamai, whai muri, kohikohinga, CHATGPT, deepseek, kaiawhina AI, tahuritanga reiti whakawhiti, tahuritanga waeine, whakahaere mōkihi tuimotu, tātaitai, wati mutu. | ||||
| ētahi atu | waea raraunga; taura raraunga | TAPY-C, 0.5m te roa. | |||
| mōkihi | |||||
A: Ka tautokohia e te tuimotu te reo Hainamana, te reo Ingarihi, te reo Hapanihi, te reo Kōrea (4 reo), me te 35+ reo iti ka taea te whakarite mō te matawai/whakamāori. Ka tautokohia e te ipurangi te 134 reo.
A: Ka tiakina ngā kupu tauhou i te wā matawai/whakamāori, ka hangaia he rārangi kupu whaiaro hei arotake (he mea tino pai mō te ako reo).
A: 268*800 (mata tiaki kanohi whakamārama-teitei 3-inihi, koki tirohanga katoa IPS).
Āe, tautokoNihokikorangi 4.0mō te tukutahitanga ngāwari o ngā pūrere.
A: Te whakawhitiwhiti kōrero pakihi (ngā hui, ngā huihuinga), te ako reo, te haereere, te whakamāori tuhinga, me te tuhi oro.